| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | 15357 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | ||
| 2007 | Lincoln | Navigator | White Chocolate | 19826 Miles | $29995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2005 | Lincoln | Navigator | Tan | 45887 Miles | $18995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black Onyx | 34796 Miles | $17999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black | 60606 Miles | $17995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |